Date: 3/16/17 Opponent: Home / Away League / Nonleague / Tournament / Playoffs Winner: Chadwick Winner Score 6 Loser Score 2 Box Score Team Inning Runs Hits Errors 1 2 3 4 5 6 7 8 9 10 11 Visitor 0 0 1 1 1 0 3 […]
Date: 3/16/17
Opponent:
Home / Away
League / Nonleague / Tournament / Playoffs
Winner: Chadwick | |||||||||||||||||||||
Winner Score | 6 | ||||||||||||||||||||
Loser Score | 2 | ||||||||||||||||||||
Box Score | |||||||||||||||||||||
Team | Inning | Runs | Hits | Errors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
Visitor | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 8 | 0 | |||||||||||
Home | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | |||||||||||
Flintridge Prep battery | Pitcher: | Therese Oshiro | Catcher: | Olivia Stevens | |||||||||||||||||
Opponent Battery | Pitcher: | A. Davidsson | Catcher: | M. Dinnegan | |||||||||||||||||
HR: | Prep: | ||||||||||||||||||||
Opponent: | A. Schulten | ||||||||||||||||||||
3B | Prep: | Olivia Stevens | |||||||||||||||||||
Opponent: | A. Liaw | ||||||||||||||||||||
2B | Prep: | Taylor Yoshida | |||||||||||||||||||
Opponent: | |||||||||||||||||||||
RBI | Prep: | Taylor Yoshida, Olivia Stevens | |||||||||||||||||||
Opponent: | |||||||||||||||||||||
SO | Prep: | Therese Oshiro 4 | |||||||||||||||||||
Opponent: | A. Davidson 7 | ||||||||||||||||||||
W | A. Davidson | ||||||||||||||||||||
L | Oshiro (3-2) | ||||||||||||||||||||
S | |||||||||||||||||||||
Record: | Prep: | (3-2)Overall, (1-1) League | Opponent: | (?-?) Overall; (2-0) League | |||||||||||||||||
Standouts: Taylor Yoshida went 1-3 with a double and RBI, Olivia Stevens 1-3 with a triple and RBI